
Discover the FPH series pipe packing machine for efficient hose and pipe coil wrapping. Features high speed, adjustable settings, and customizable options to reduce labor and defects.
Need modifications? Our team can tailor this solution to your specific requirements.
The FPH series pipe packing machine is designed for packaging coiled items such as hose coils, plastic pipes, steel pipes, and stainless steel pipes. It offers significant advantages including labor savings, reduced defective rates, and a comfortable working environment. The machine is easy to operate and maintain, ensuring reliable performance in various industrial applications.
As a leader in the field, Fhopepack provides both vertical and horizontal types of machines, setting high standards in the hose coil wrapping industry. With a focus on durability and adaptability, these machines are built to withstand challenging environments and offer complete packaging solutions with the latest technology.
| Specification | Value |
|---|---|
| Voltage | AC 380V/50Hz (or custom requirement) |
| Hose Coil Inner Diameter ( F P P-400) | >400 mm |
| Hose Coil Inner Diameter ( F P P-500) | >500 mm |
| Hose Coil Outer Diameter ( F P P-200) | 300-600 mm |
| Hose Coil Outer Diameter ( F P P-300) | 800-1000 mm |
| Hose Coil Outer Diameter ( F P P-400) | 800-1200 mm |
| Hose Coil Outer Diameter ( F P P-500) | 800-1400 mm |
| Hose Coil Width ( F P P-200) | 20-200 mm |
| Hose Coil Width ( F P P-300) | 50-400 mm |
| Hose Coil Width ( F P P-400) | 50-500 mm |
| Hose Coil Width ( F P P-500) | 50-600 mm |
| Hose Coil Weight ( F P P-200) | 3-20 kg |
| Hose Coil Weight ( F P P-300) | 5-50 kg |
| Hose Coil Weight ( F P P-400) | 10-100 kg |
| Hose Coil Weight ( F P P-500) | 10-200 kg |
| Packing Material | PE, LLDPE, PVC |
| Ring Speed ( F P P-200) | 30-80 r |
| Ring Speed ( F P P-300) | 30-80 r |
| Ring Speed ( F P P-400) | 30-70 r |
| Ring Speed ( F P P-500) | 30-60 r |
| Wrapping Speed ( F P P-200) | 25-35 sec/pcs |
| Wrapping Speed ( F P P-300) | 30-40 sec/pcs |
| Wrapping Speed ( F P P-400) | 40-50 sec/pcs |
| Wrapping Speed ( F P P-500) | 40-55 sec/pcs |
| Overlapping Rate | 20-80% |
Common questions about FPH Series Industrial Pipe Packing Machine and our services.




Get a customized quote for FPH Series Industrial Pipe Packing Machine and discover how it can optimize your operations.